File Reference | 1-19-63 Standish |
---|---|
Title | Oak Avenue & Cedar Avenue |
Effect Of Application | Add a public footpath from Oak Avenue to Cedar Avenue |
Applicant | Mr T Morris |
Applicant Address | 3 Oak Avenue Standish WN6 0EA |
Date Application Received | 01/09/1997 |
Path No | |
Start Coordinates Easting,Northing (Latitude,Longitude) | 356938, 409584 (53.581104, -2.651799) |
End Coordinates Easting,Northing (Latitude,Longitude) | 356872,409585 (53.581107,-2.652796) |
District | Standish |
Date Determined | 11/12/2014 |
Determination Date | |
Application Status | Rejected |
Notes | Add a public footpath from Oak Avenue to a path off Cedar Avenue, approximately 67 metres. Application cannot proceed due to a number of issues including a linking path which has been lost |
Objection | |
Schedule 14 | |
Decision Made | |
Decision | |
Maps |
Map of Area
Open Street Map / Google
Claims for Standish | Back to Claims
Abram | Ashton | Aspull | Atherton | Billinge | Golborne | Haigh | Hindley | Ince | Leigh | Lowton | Orrell | Shevington | Standish | Tyldesley | Wigan | Worthington |