File Reference | 1-19-63 Standish |
---|---|
Title | Greenslate Avenue |
Effect Of Application | To add a number of public footpaths in the area |
Applicant | Mr A Newhouse |
Applicant Address | 2 Vale Close Appley Bridge Wigan WN6 9LB |
Date Application Received | 09/04/2004 |
Path No | none |
Start Coordinates Easting,Northing (Latitude,Longitude) | 353126, 409936 (53.58394, -2.709432) |
End Coordinates Easting,Northing (Latitude,Longitude) | 353105,409914 (53.58374,-2.709746) |
District | Standish |
Date Determined | 27/11/2007 |
Determination Date | |
Application Status | Rejected |
Notes | Following investigation of the information supporting this claim it was determined to take no further action with this claim and to close the file and remove the claim from the list of Definitive Map Modification Applications. |
Objection | |
Schedule 14 | |
Decision Made | |
Decision | No Order Made |
Maps |
Map of Area
Open Street Map / Google
Claims for Standish | Back to Claims
Abram | Ashton | Aspull | Atherton | Billinge | Golborne | Haigh | Hindley | Ince | Leigh | Lowton | Orrell | Shevington | Standish | Tyldesley | Wigan | Worthington |