File Reference | 19-63 Wigan |
---|---|
Title | Gidlow Lane to Standish Wood lane |
Effect Of Application | Add public bridleway from Gidlow Lane to Standish Wood Ln |
Applicant | Mrs E Rybka |
Applicant Address | Standish District Bridleways Group 59 Holme Terrace Wigan WN1 2HG |
Date Application Received | 09/04/1999 |
Path No | Wigan 35 & Standish 56A |
Start Coordinates Easting,Northing (Latitude,Longitude) | 357322, 407606 (53.563359, -2.645728) |
End Coordinates Easting,Northing (Latitude,Longitude) | 356777,407710 (53.564249,-2.653971) |
District | Standish |
Date Determined | 19/02/2008 |
Determination Date | 19/02/2008 |
Application Status | Resolved |
Notes | Creation Agreement signed to add a bridleway from Gidlow Lane to Standish Wood Ln |
Objection | |
Schedule 14 | |
Decision Made | 19/02/2008 |
Decision | Public Bridleway |
Maps |
Map of Area
Open Street Map / Google
Claims for Standish | Back to Claims
Abram | Ashton | Aspull | Atherton | Billinge | Golborne | Haigh | Hindley | Ince | Leigh | Lowton | Orrell | Shevington | Standish | Tyldesley | Wigan | Worthington |