File Reference | 1-19-63 Standish |
---|---|
Title | Standish Footpath No: 49 |
Effect Of Application | Add a public bridleway between Wigan Road & Green Lane |
Applicant | Mrs E Rybka |
Applicant Address | Standish District Bridleways Group 59 Holme Terrace Wigan WN1 2HG |
Date Application Received | 27/06/2006 |
Path No | Standish Footpath No: 49 |
Start Coordinates Easting,Northing (Latitude,Longitude) | 356543, 409691 (53.582033, -2.657781) |
End Coordinates Easting,Northing (Latitude,Longitude) | 356291,409612 (53.581302,-2.661576) |
District | Standish |
Date Determined | |
Determination Date | |
Application Status | Resolved |
Notes | To upgrade Standish public footpath No: 49 to a public bridleway |
Objection | |
Schedule 14 | |
Decision Made | 08/04/2004 |
Decision | Deed of Dedication for a Public Bridleway |
Maps |
Map of Area
Open Street Map / Google
Claims for Standish | Back to Claims
Abram | Ashton | Aspull | Atherton | Billinge | Golborne | Haigh | Hindley | Ince | Leigh | Lowton | Orrell | Shevington | Standish | Tyldesley | Wigan | Worthington |