File Reference | 1-19-63 Standish |
---|---|
Title | Standish No: 31 |
Effect Of Application | Delete part of a public footpath Nr. Thompson House Farm |
Applicant | Mrs Ashton |
Applicant Address | Thompson House Farm Pepper Lane Standish WN6 0PP |
Date Application Received | 01/08/1986 |
Path No | Standish No:31 |
Start Coordinates Easting,Northing (Latitude,Longitude) | 354931, 411354 (53.596842, -2.682371) |
End Coordinates Easting,Northing (Latitude,Longitude) | 354720,411916 (53.601874,-2.685641) |
District | Standish |
Date Determined | 11/03/2015 |
Determination Date | |
Application Status | Resolved |
Notes | The deletion of Standish Footpath No:31 (Part) approximately 620 metres. Change in landowner section of footpath affected by claim has been diverted. |
Objection | |
Schedule 14 | |
Decision Made | |
Decision | Claim resolved through diversion orders |
Maps |
Map of Area
Open Street Map / Google
Claims for Standish | Back to Claims
Abram | Ashton | Aspull | Atherton | Billinge | Golborne | Haigh | Hindley | Ince | Leigh | Lowton | Orrell | Shevington | Standish | Tyldesley | Wigan | Worthington |